If your child is swimming, please ensure they come to school wearing their swimming costume under their clothes. We encourage students to dress up in their house colours on the day – and there are extra points for house spirit! Don’t forget to bring packed lunch, hat and water bottle. Although there are shady areas to sit, students are advised to wear sunscreen. Thank you to the parents who have volunteered to assist on the day.
FREESTYLE
|
AGE | EVENT | |
EVENT No. | HEAT 1 | 12+ BOYS | FREESTYLE |
1 | HEAT 2 | 12+ BOYS | FREESTYLE |
HEAT 3 | 12+ BOYS | FREESTYLE | |
2 | HEAT 1 | 12+ GIRLS | FREESTYLE |
HEAT 2 | 12+ GIRLS | FREESTYLE | |
3 | HEAT 1 | 11 BOYS | FREESTYLE |
HEAT 2 | 11 BOYS | FREESTYLE | |
HEAT 3 | 11 BOYS | FREESTYLE | |
4 | HEAT 1 | 11 GIRLS | FREESTYLE |
HEAT 2 | 11 GIRLS | FREESTYLE | |
5 | HEAT 1 | 10 BOYS | FREESTYLE |
HEAT 2 | 10 BOYS | FREESTYLE | |
HEAT 2 | 10 BOYS | FREESTYLE | |
6 | HEAT 1 | 10 GIRLS | FREESTYLE |
HEAT 2 | 10 GIRLS | FREESTYLE | |
HEAT 3 | 10 GIRLS | FREESTYLE | |
7 |
FINALS FOR EACH AGE GROUP – TOP 3 FOR RACES WITH 2 HEATS, TOP 2 FOR 3 HEATS
|
||
BACKSTROKE
|
AGE | EVENT | |
EVENT NO | HEAT 1 | 12+ BOYS | BACKSTROKE |
8 | HEAT 2 | 12+ BOYS | BACKSTROKE |
9 | HEAT 1 | 12+ GIRLS | BACKSTROKE |
HEAT 2 | 12+ GIRLS | BACKSTROKE | |
10 | HEAT 1 | 11 BOYS | BACKSTROKE |
HEAT 2 | 11 BOYS | BACKSTROKE | |
11 | HEAT 1 | 11 GIRLS | BACKSTROKE |
HEAT 2 | 11 GIRLS | BACKSTROKE | |
12 | HEAT 1 | 10 BOYS | BACKSTROKE |
HEAT 2 | 10 BOYS | BACKSTROKE | |
HEAT 2 | 10 BOYS | BACKSTROKE | |
13 | HEAT 1 | 10 GIRLS | BACKSTROKE |
HEAT 2 | 10 GIRLS | BACKSTROKE | |
HEAT 3 | 10 GIRLS | BACKSTROKE | |
14 |
FINALS FOR EACH AGE GROUP – TOP 3 FOR RACES WITH 2 HEATS, TOP 2 FOR 3 HEATS
|
||
BREASTSTROKE
|
AGE | EVENT | |
EVENT No. | HEAT 1 | 12+ BOYS | BREASTSTROKE |
15 | HEAT 2 | 12+ BOYS | BREASTSTROKE |
HEAT 3 | 12+ BOYS | BREASTSTROKE | |
16 | HEAT 1 | 12+ GIRLS | BREASTSTROKE |
HEAT 2 | 12+ GIRLS | BREASTSTROKE | |
17 | HEAT 1 | 11 BOYS | BREASTSTROKE |
HEAT 2 | 11 BOYS | BREASTSTROKE | |
HEAT 3 | 11 BOYS | BREASTSTROKE | |
18 | HEAT 1 | 11 GIRLS | BREASTSTROKE |
HEAT 2 | 11 GIRLS | BREASTSTROKE | |
19 | HEAT 1 | 10 BOYS | BREASTSTROKE |
HEAT 2 | 10 BOYS | BREASTSTROKE | |
HEAT 2 | 10 BOYS | BREASTSTROKE | |
20 | HEAT 1 | 10 GIRLS | BREASTSTROKE |
HEAT 2 | 10 GIRLS | BREASTSTROKE | |
HEAT 3 | 10 GIRLS | BREASTSTROKE | |
21 |
FINALS FOR EACH AGE GROUP – TOP 3 FOR RACES WITH 2 HEATS, TOP 2 FOR 3 HEATS
|
||
BUTTERFLY
|
AGE | EVENT | |
EVENT No. | |||
22 | HEAT 1 | 12+ BOYS | BUTTERFLY |
23 | HEAT 1 | 12+ GIRLS | BUTTERFLY |
24 | HEAT 1 | 11 BOYS | BUTTERFLY |
25 | HEAT 1 | 11 GIRLS | BUTTERFLY |
26 | HEAT 1 | 10 BOYS | BUTTERFLY |
HOUSE RELAYS | AGE | EVENT | |
EVENT No. | |||
27 | RACE 1 | 12+ | MEDLEY |
BOYS RACE LANES 1-4, GIRLS 5 -8 | RACE 2 | 11 | FREESTYLE |
RACE 3 | 10 | FREESTYLE | |